Weapons
Weapons in Titan Quest 2 (TQ2) are used to determine the damage of the Primary Attack Skill, as well as certain Rogue and Warfare Mastery Skills. The passive benefits Weapons provide can also increase the Damage of other Skills that don't calculate their damage based on Weapon Damage, regardless of what Mastery they are located in. For example, if they possess increased Fire Damage, then any Skill that deals Fire Damage will benefit from that as long as you have the weapon equipped in your hand.
Additionally, each type of Weapon has its own Attack Speed, Damage Type, and an intrinsic passive bonus that is always the same. This means that certain weapon types will be better for certain Builds. Unique Weapons DO NOT have intrinsic passive bonuses compared to other weapons of the same type.
Weapons also come with Prefixes and Suffixes that determine passive benefits that they provide. For instance the "of Ailment" will always add "increased Ailment Power", "of Affliction" will always add "Ailment Chance" and "of Haste" will always add "increased Attack Speed".
Titan Quest 2 Weapons
Below is a list of Weapon Types and their Attack Speeds, Damage Types and intrinsic passive bonuses. Note that the damage types listed go from most damage to least damage, so if Strike is listed first the weapon has more Strike Damage than Pierce or vice versa.
| Name | Type | Attack Speed | Damage Type | Passive Bonus |
|---|---|---|---|---|
| Bardiche | 2h Light Axe | 1.25x | Strike/Pierce | 9% increased Attack Speed |
| Rhomphaia | 2h Light Axe | 1.25x | Strike/Pierce | 11% increased Attack Speed |
| Double Axe | 2h Axe | 1.12x | Strike/Pierce | -10% Resistances for 3s. |
| Hippokampus Scapula | 2h Axe - Epic | 1.12x | Strike/Pierce/Cold | None (Unique) |
| Labrys | 2h Axe | 1.12x | Strike/Pierce | -14% Resistances for 3s. |
| Long Axe | 2h Axe | 1.12x | Strike/Pierce | 13% increased Weapon Attack Damage |
| Raging Bull | 2h Axe - Epic | 1.12x | Strike/Pierce | None (Unique) |
| Sagaris | 2h Axe | 1.12x | Strike/Pierce | 18% increased Weapon Attack Damage |
| Edged Mace | 2h Club | 1x | Strike | + Weapon Pierce Damage |
| Icthian Club | 2h Club | 1x | Strike/Pierce | +9% Base Weapon Ailment Chance |
| Sledge | 2h Club | 1x | Strike | 5% Stun Chance on Hit |
| Spiked Mace | 2h Club | 1x | Strike | + Weapon Pierce Damage |
| Ornate Fire Scepter | 2h Ornate Club | 1x | Fire/Strike | +7% Base Weapon Ailment Chance |
| Scepter | 2h Ornate Club | 1x | Strike/Spirit | +6% Base Weapon Ailment Chance |
| Ice Horn Bow | Heavy Bow | 1.12x | Cold/Pierce | +3% Base Weapon Critical Hit Chance |
| Ice Longbow | Heavy Bow | 1.12x | Cold/Pierce | 24% Reduced Movement Speed for 3s on hit |
| Ichthian Bow | Heavy Bow | 1.12x | Pierce | +3% Base Weapon Critical Hit Chance |
| Bow | Bow | 1.25x | Pierce | +6% Base Weapon Ailment Chance |
| Horse Bow | Bow | 1.25x | Pierce | +3% Base Weapon Critical Hit Chance |
| Hunting Bow | Bow | 1.25x | Pierce | +6% Base Weapon Ailment Chance |
| Poison Bow | Bow | 1.25x | Poison/Pierce | +6% Base Weapon Ailment Chance |
| Poison Shortbow | Bow | 1.25x | Poison/Pierce | +6% Base Weapon Critical Hit Chance |
| Benthic Wand | Staff - Infrequent | 1x | Cold | 11% increased Damage over Time
+6% Base Weapon Ailment Chance |
| Coiled Thunder Staff | Staff | 1x | Lightning | 9% increased Area Ability Damage |
| Coilded Ice Staff | Staff | 1x | Cold | 9% increased Area Ability Damage |
| Fire Crescent Staff | Staff | 1x | Fire | 9% increased Attack, Cast, and Cooldown Speed |
| Fire Icon Staff | Staff | 1x | Fire | +14% Global Damage Mitigation Penetration |
| Ice Icon Staff | Staff | 1x | Cold | +14% Global Damage Mitigation Penetration |
| Poison Crescent Staff | Staff | 1x | Poison | 9% increased Attack, Cast, and Cooldown Speed |
| Thunder Crescent Staff | Staff | 1x | Lightning | 9% increased Attack, Cast, and Cooldown Speed |
| Thunder Serpent Staff | Staff | 1x | Lightning | 13% increased Area Ability Damage |
| Thyrsus | Staff - Epic | 1x | Poison | None (Unique) |
| Triad Ice Staff | Staff | 1x | Cold | +12% Global Damage Mitigation Penetration |
| Triad Fire Staff | Staff | 1x | Fire | +12% Global Damage Mitigation Penetration |
| Winged Thunder Staff | Staff | 1x | Lightning | 8% increased Attack, Cast, and Cooldown Speed |
| Winged Fire Staff | Staff | 1x | Fire | 8% increased Attack, Cast, and Cooldown Speed |
| Hatchet | 1h Axe | 1.25x | Strike/Pierce | 6% increased Attack Speed |
| Ice Pelekys | 1h Axe | 1.25x | Cold/Strike/Pierce | -10% Resistances for 3s on hit |
| Pelekys | 1h Axe | 1.25x | Strike/Pierce | -10% Resistances for 3s on hit |
| Winged Axe | 1h Axe | 1.25x | Strike/Pierce | -14% Resistances for 3s on hit |
| Coral Mace | 1h Club - Epic | 1.12x | Strike/Pierce/Cold | None (Unique) |
| Flanged Club | 1h Club | 1.12x | Strike | + Weapon Pierce Damage |
| Flanged Fire Club | 1h Club | 1.12x | Fire/Strike | + Weapon Pierce Damage |
| Mallet | 1h Club | 1.12x | Strike | 3% Stun Chance on Hit |
| Spiked Club | 1h Club | 1.12x | Strike | + Weapon Pierce Damage |
| Curved Poison Sickle Blade | Dagger | 1.56x | Poison/Pierce | +14% Weapon Defense Penetration |
| Grip-Tongue Thunder Dagger | Dagger | 1.56x | Lighting/Pierce | 6% increased Attack, Cast, and Cooldown Speed |
| Grip-Tongue Dagger | Dagger | 1.56x | Pierce | 6% increased Attack, Cast, and Cooldown Speed |
| Leaf Dagger | Dagger | 1.56x | Pierce | 8% increased Attack, Cast, and Cooldown Speed |
| Poison Hunting Knife | Dagger | 1.56x | Poison/Pierce | +2% Base Weapon Critical Hit Chance |
| Straight-Edge Dagger | Dagger | 1.56x | Pierce | +2% Base Weapon Critical Hit Chance |
| Thunder Hunting Knife | Dagger | 1.56x | Lightning/Pierce | +2% Base Weapon Critical Hit Chance |
| Heavy Spear | Heavy Spear | 1.25x | Pierce/Strike | 25% Reduced Movement Speed for 3s on hit |
| Ice Trident | Heavy Spear | 1.25x | Cold/Pierce | +14% Weapon Defense Penetration |
| Two-Pronged Spear | Heavy Spear | 1.25x | Pierce/Strike | +10% Weapon Defense Penetration |
| Dory | Spear | 1.4x | Pierce/Strike | +2% Base Weapon Critical Hit Chance |
| Fish Spear | Spear | 1.4x | Pierce/Strike | +10% Weapon Defense Penetration |
| Fork | Spear | 1.4x | Pierce | +14% Weapon Defense Penetration |
| Spear | Spear | 1.4x | Pierce/Strike | +3% Base Weapon Critical Hit Chance |
| Thunder Fork | Spear | 1.4x | Lightning/Pierce | +14% Weapon Defense Penetration |
| Fire Xiphos | Sword | 1.4x | Fire/Strike/Pierce | 6% increased Attack Speed |
| Hoplite Sword | Sword | 1.4x | Strike/Pierce | 8% increased Attack Speed |
| Kaenas' Sword | Sword - Epic | 1.4x | Strike/Pierce | None (Unique) |
| Ichthian Sword | Sword | 1.25x | Strike/Pierce | 7% increased Damage over Time |
| Saber | Sword | 1.4x | Strike/Pierce | +2% Base Weapon Critical Hit Chance |
| Straight Sword | Sword | 1.4x | Strike/Pierce | +6% Glancing Enemy Strikes |
Titan Quest 2 Weapon Prefixes
| Prefix | Effect | Weapon Types |
|---|---|---|
| Venomous | + Weapon Poison Damage | ALL |
| Piercing | + Weapon Piercing Damage | ALL |
| Titanic | % increased Strike Damage | ALL |
| Massive | + Weapon Strike Damage | ALL |
| Blazing | + Weapon Fire Damage | ALL |
| Draining | + Weapon Vitality Damage | ALL |
| Slayer's | % increased Weapon Attack Damage | ALL |
| Charged | % increased Lightning Damage | ALL |
| Defiled | % increased Poison Damage | ALL |
| Cruel | % increaed Piercing Dmaage | ALL |
| Volcanic | % increased Fire Damage | ALL |
| Magic | % increaed Spell Damage | ALL |
| Crackling | + Weapon Lightning Damage | ALL |
| Biting | + Weapon Cold Damage | ALL |
| Erosive | % increased Damage over Time | ALL |
| Glacial | % increased Cold Damage | ALL |
Titan Quest 2 Weapon Suffixes
| Suffix | Effect | Weapon Types |
|---|---|---|
| Devastation | % increased Area Ability Damage | ALL |
| Ailment | % increased Ailment Power | ALL |
| Death | % increased Critical Hit chance | ALL |
| Blocking | + Free Barrier | ALL |
| Recovery | + Energy Regeneration per second | ALL |
| Energy | + Energy | ALL |
| Haste | % increased Attack Speed | ALL |
| Affliction | % increased Ailment Chance | ALL |
| Carnage | % increased Physical Damage | ALL |
| Adroitness | + Agility | ALL |
| Celerity | % increased Attack and Cast Speed | ALL |
| Temperature | % increased Fire and Cold Damage | ALL |
| Alactrity | % increased Cast Speed | ALL |
| Nature | % increased Poison and Lightning Damage | ALL |
| Might | + Might | ALL |
| Sanctuary | + Energy Barrier | ALL |